<?xml version="1.0" encoding="iso-8859-1"?>
	<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
	<!--
	 
	 This data file is meant to be read by RSS reader programs.
	 
	-->
		<title><![CDATA[Daily Express :: Money Feed]]></title>
		<link>http://www.dailyexpress.co.uk</link>
		<description>Simply The Best 7 Days A Week</description>
		<language>en-gb</language>
		<image><link>http://www.dailyexpress.co.uk</link><url>http://http://cdn.images.dailyexpress.co.uk/img/logorss.gif</url><title>Daily Star - Simply The Best 7 Days A Week</title></image>
		<pubDate>Sat, 31 Jul 2010 00:42:38 +0100</pubDate> 
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<generator>CakePHP</generator> 
		<managingEditor>news@dailyexpress.co.uk</managingEditor> 
		<webMaster>news@dailyexpress.co.uk</webMaster><item>
			 <title><![CDATA[Black cab firm return to profit for 2011]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/190258/Black-cab-firm-return-to-profit-for-2011/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/190258/Black-cab-firm-return-to-profit-for-2011/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/190258_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[BLACK cab maker Manganese Bronze believes driving down costs and its Chinese joint venture will steer it to profitability next year despite a slump in second-quarter UK sales.]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/190258/Black-cab-firm-return-to-profit-for-2011/#comments</comments><pubDate>Sat, 31 Jul 2010 00:00:00 +0100</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/190258/Black-cab-firm-return-to-profit-for-2011/</guid>
		  </item><item>
			 <title><![CDATA[Debenhams frozen out]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/190257/Debenhams-frozen-out/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/190257/Debenhams-frozen-out/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/190257_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[DEBENHAMS suffered a 4 per cent markdown yesterday amid fears that tougher trading was in store as a result of public sector wage freezes and future job cuts.]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/190257/Debenhams-frozen-out/#comments</comments><pubDate>Sat, 31 Jul 2010 00:00:00 +0100</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/190257/Debenhams-frozen-out/</guid>
		  </item><item>
			 <title><![CDATA[Tycoon's &#163;5.8bn UK coup]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/190256/Tycoon-s-5-8bn-UK-coup/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/190256/Tycoon-s-5-8bn-UK-coup/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/190256_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[THE world's 14th richest man is -taking control of a fifth of the UK's electricity distribution network through a &#163;5.8 billion deal with French electricity giant EDF.]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/190256/Tycoon-s-5-8bn-UK-coup/#comments</comments><pubDate>Sat, 31 Jul 2010 00:00:00 +0100</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/190256/Tycoon-s-5-8bn-UK-coup/</guid>
		  </item><item>
			 <title><![CDATA[Yorkshire back into the black]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/190255/Yorkshire-back-into-the-black/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/190255/Yorkshire-back-into-the-black/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/190255_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[YORKSHIRE Building Society swung back into the black in the first half and said it was on track to nearly double its lending this year.]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/190255/Yorkshire-back-into-the-black/#comments</comments><pubDate>Sat, 31 Jul 2010 00:00:00 +0100</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/190255/Yorkshire-back-into-the-black/</guid>
		  </item><item>
			 <title><![CDATA[TalkTalk gets mobile ]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/190254/TalkTalk-gets-mobile-/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/190254/TalkTalk-gets-mobile-/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/190254_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[TALKTALK is to offer its customers mobile voice and broadband services alongside their home phone and broadband from the autumn after dialling up a new deal with Vodafone.]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/190254/TalkTalk-gets-mobile-/#comments</comments><pubDate>Sat, 31 Jul 2010 00:00:00 +0100</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/190254/TalkTalk-gets-mobile-/</guid>
		  </item><item>
			 <title><![CDATA[Competition dents sales at Rentokil]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/190253/Competition-dents-sales-at-Rentokil/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/190253/Competition-dents-sales-at-Rentokil/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/190253_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[CUT-throat competition from rivals hit sales at rat-catcher Rentokil Initial but the company boosted first-half  profits by slashing costs.]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/190253/Competition-dents-sales-at-Rentokil/#comments</comments><pubDate>Sat, 31 Jul 2010 00:00:00 +0100</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/190253/Competition-dents-sales-at-Rentokil/</guid>
		  </item><item>
			 <title><![CDATA[Comment from the City]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/190252/Comment-from-the-City/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/190252/Comment-from-the-City/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/190252_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[ON the face of it British Airways' quarterly results made for grisly reading. Losses widened as the never-ending cabin crew dispute rumbled on. The volcanic eruption that threw a cloud over European airspace in April also cast a gloomy aspect over the airline's figures. ]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/190252/Comment-from-the-City/#comments</comments><pubDate>Sat, 31 Jul 2010 00:00:00 +0100</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/190252/Comment-from-the-City/</guid>
		  </item><item>
			 <title><![CDATA[BA will break even this year says Willie Walsh]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/190251/BA-will-break-even-this-year-says-Willie-Walsh/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/190251/BA-will-break-even-this-year-says-Willie-Walsh/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/190251_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[BRITISH Airways chief executive Willie Walsh yesterday said there was "no evidence" of a double-dip recession as he said the airline was now in recovery and would break even this year. ]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/190251/BA-will-break-even-this-year-says-Willie-Walsh/#comments</comments><pubDate>Sat, 31 Jul 2010 00:00:00 +0100</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/190251/BA-will-break-even-this-year-says-Willie-Walsh/</guid>
		  </item><item>
			 <title><![CDATA[Anglo dividend boost ]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/190250/Anglo-dividend-boost-/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/190250/Anglo-dividend-boost-/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/190250_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[ANGLO American is to start paying dividends again after a two-year gap following a strong rise in half-year profits, but the mining giant warned a key iron ore project in Brazil would be hit by delays and further investment costs because it lacked 10 of the 33 licences needed to start production.]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/190250/Anglo-dividend-boost-/#comments</comments><pubDate>Sat, 31 Jul 2010 00:00:00 +0100</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/190250/Anglo-dividend-boost-/</guid>
		  </item><item>
			 <title><![CDATA[Shell certain it can ride out Gulf storm]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/189998/Shell-certain-it-can-ride-out-Gulf-storm/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/189998/Shell-certain-it-can-ride-out-Gulf-storm/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/189998_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[ROYAL Dutch Shell yesterday expressed confidence in its safety standards in the wake of BP's Gulf of Mexico oil spill as it unveiled a near doubling in profits to $4.5billion (&#163;2.9billion) for the second quarter to June.]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/189998/Shell-certain-it-can-ride-out-Gulf-storm/#comments</comments><pubDate>Fri, 30 Jul 2010 00:00:00 +0100</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/189998/Shell-certain-it-can-ride-out-Gulf-storm/</guid>
		  </item>
	</channel>
</rss> <!-- Cached Render Time: 0.057s -->